S560 - L-seal Hood Packer
Manual Shrink Wrapper
The S560 manual l-sealing machine gives an output ranging up to 300 packs/hour.Sealing area | 560 x 430 mm |
Maximum pack height | 260 mm |
Average output up to | 300 pph ** |
Industries: Bakery | Confectionery | Dairy | Cosmetics | Automotive | Ready Meals | Snack Foods | Pet Food | E-commerce | Logistics
S560NA - L-Seal Hood Packer
Manual Shrink Wrapper
The Smipack S560NA series gives an output ranging up to 900 packs/hour.Sealing area | 560 x 430 mm |
Maximum pack height | 260 mm |
Average output up to | 900 pph ** |
Industries: Bakery | Confectionery | Dairy | Cosmetics | Automotive | Ready Meals | Snack Foods | Pet Food | E-commerce | Logistics
S870 - L-Seal Hood Packer
Manual Shrink Wrapper
The S870 L-sealer for sealing and shrinking with outputs rang up to 300 packs/hour.Sealing area | 870 x 620 mm |
Maximum pack height | 310 mm |
Average output up to | 300pph ** |
Industries: Bakery | Confectionery | Cosmetics | Automotive | Ready Meals | Snack Foods | Pet Food | E-commerce | Logistics
SL 45 - L-Seal Hood Packer
Manual Shrink Wrapper
The SL 45 L-sealing hood packers give outputs ranging up to 300 packs/hour.Sealing area | 410x250 |
Maximum pack height | 210 mm |
Average output up to | 300 pph ** |
Industries: Bakery | Confectionery | Dairy | Cosmetics | Automotive | Ready Meals | Snack Foods | Pet Food | E-commerce | Logistics
SL 55 - L-Seal Hood Packer
Manual Shrink Wrapper
The SL series of L-sealing hood packers includes two models for outputs ranging up to 300 packs/hour.Sealing area | 560 x 430 mm |
Maximum pack height | 260 mm |
Average output up to | 300 pph ** |
Industries: Bakery | Confectionery | Dairy | Cosmetics | Automotive | Ready Meals | Snack Foods | Pet Food | E-commerce | Logistics
T450 - Shrink Tunnel
Shrink Tunnel for Modular L-sealing machines
Compared to the traditional L-sealers, the FP series provides higher outputs as well as the possibility of using Polyethylene film, besides the traditional shrink films, and includes different models for outputs ranging up to 3600 packs/hour.Installed Power | 8000 W |
Maximum pack height | 230 mm |
Speed of conveyors | 2 - 14,5 m/min |
Industries: Bakery & Confectionery | Dairy | Fruit & Vegetables | Seafood | Meat & Poultry | Non-Food | Laundry | Household Products | Toys | Cosmetics | Pharmaceutical | Logistic | Co-packers | E-commerce