Opportunity Optical Sorter
Opportunity is an optical food sorter which exploits artificial intelligence (Deep Learning) for 360-degree product quality control. Thanks to the roller belt (spin belt) that allows products to rotate and matrix cameras to capture entire frames of the rolling product, the software enables increased product quality, completely replacing manual sorting.
Technology | Pulsed LED lights with matrix cameras | |||
Optical resolution | 0,3×0,3 mm | |||
Capacity |
|
Industries: Fruit & Vegetables | Dry Fruits
ProdX Software
ProdX™ is a complete quality inspection data management system that delivers full digital management of your product inspection equipment for real-time monitoring and food safety compliance. With Prodx you can gain:
- Higher data visibility and improved control
- Improved efficiency and productivity
- Full lifecycle support
Raynbow Optical Sorter
Raynbow is an optical sorting machine by Raytec Vision with high-resolution sensors that examine the product using the “high-speed double vision” system which analyses 100% of the surface of each product.
Technology | LED pulsed light with photodiode array |
Optical resolution | 4×4 mm |
Ejection | 3 way |
Industries: Fruit & Vegetables | Dry Fruits
Robot Master Plus
Self propelled robot for pallet stretch wrapping
Due to its extensive experience, Robopac is now introducing a new range of entry level self-propelled wrapping machines, the Robot Master.Max reel weight | 20kg |
Max reel dimensions | 500x300mm |
Film thickness | 17÷35 μm |
Minimum product dimensions (LxW) | 600x600mm |
Maximum product height | 2200mm std. 2400mm opt. |
Industries: Logistics | Furniture | Paper | Agriculture | Bakery | Dry Food | Bulk Foods | Cosmetics | Confectionery | Dairy | Meat & Poultry | Chemical | Pet Food | Pharma |Ready Meals | Snack Foods | Seafood | Non-Food
Robot S7
Self propelled robot for pallet stretch wrapping
Robopac presents a new range of self-propelled packaging machines, Robot S7. The use of advanced technologies and of the utmost attention to safety systems represents the essence of the developing capacity of Robopac.Power Drive | Power Drive, perfect film control with brushless motors and new performing carriages |
ILS | Instant Load System, easy and immediate film insertion |
Battery | Lithium Battery |
E-Saving | E-Saving, the lowest energy consumption on the market |
Technology | Touch screen control panel with Cube Technology |
Industries: Logistics | Furniture | Paper | Agriculture | Bakery | Dry Food | Bulk Foods | Cosmetics | Confectionery | Dairy | Meat & Poultry | Chemical | Pet Food | Pharma |Ready Meals | Snack Foods | Seafood | Non-Food
V11 Label Inspection System
Adaptable, integrable, cost-effective vision system.
This flexible label inspection solution reliably inspects oriented products from the sides or top for label data and quality defects. It can be easily integrated into existing production lines utilising smart cameras, lighting, and software.Reading Devices | Smart Camera |
Number of Reading Devices | 4 |
Max Camera Field of View | 95 x 71 mm |
Camera Inspection Area | Side Top |
Label Quality Inspection | Graphical ID Label Placement Label Skew Label Wrinkles |
Label Data Inspection | 1D/2D Barcode Alpha Numeric |
Industries: Agriculture | Bakery | Bulk Chemical | Bulk Foods | Cosmetics | Confectionery | Dairy | Meat & Poultry | Nutraceuticals | Oil & Fat | Pet Food | Pharma |Ready Meals | Snack Foods | Seafood |
V15 Label Inspection 360° System
Adaptable, integrable, cost-effective vision system.
This flexible label inspection solution reliably inspects oriented products from the sides or top for label data and quality defects. It can be easily integrated into existing production lines utilising smart cameras, lighting, and software.Reading Devices | Smart Camera |
Number of Reading Devices | 4 |
Max Camera Field of View | 95 x 71 mm |
Camera Inspection Area | Side Top |
Label Quality Inspection | Graphical ID Label Placement Label Skew Label Wrinkles |
Label Data Inspection | 1D/2D Barcode Alpha Numeric |
Industries: Agriculture | Bakery | Bulk Chemical | Bulk Foods | Cosmetics | Confectionery | Dairy | Meat & Poultry | Nutraceuticals | Oil & Fat | Pet Food | Pharma |Ready Meals | Snack Foods | Seafood |
V31 Vision Inspection System
Adaptable, integrable, cost-effective vision system.
Advanced package and label inspection of oriented products by V31 vision inspection system. The flexible system includes a rapid installation frame and product tracking for support of up to six cameras and customised lightingReading Devices | PC-Based Camera |
Number of Reading Devices | 6 |
Max Camera Field of View | 300 x 200 mm |
Camera Inspection Area | Side Top |
Label Quality Inspection | Graphical ID Label Placement Label Skew Label Wrinkles |
Label Data Inspection | 1D/2D Barcode Alpha Numeric |
Industries: Agriculture | Bakery | Bulk Chemical | Bulk Foods | Cosmetics | Confectionery | Dairy | Meat & Poultry | Nutraceuticals | Oil & Fat | Pet Food | Pharma |Ready Meals | Snack Foods | Seafood |
X12 X-ray Inspection System
Precise, Complete, and Ultimate Detection by X12 X-ray.
X12 high-performance x-ray inspection system that delivers improved product quality and increased product safety. The X12 system is the perfect solution for small-medium food and pharmaceutical products.X-ray Beams | Single vertical beam |
X-ray Generator | 100 W, up to 84 kV, up to 3.3 mA Glass Tube 150 W, up to 85 kV, up to 3.0 mA Glass Tube |
Diode Size | 0.4 mm |
Max Throughput | 300 ppm |
Industries: Bakery | Confectionery | Dairy | Bulk Chemical | Meat & Poultry | Ready Meals | Snack Foods | Seafood | Oil & Fat | Pet Food | Pharma | Nutraceuticals