Opportunity Optical Sorter
Opportunity is an optical food sorter which exploits artificial intelligence (Deep Learning) for 360-degree product quality control. Thanks to the roller belt (spin belt) that allows products to rotate and matrix cameras to capture entire frames of the rolling product, the software enables increased product quality, completely replacing manual sorting.
| Technology | Pulsed LED lights with matrix cameras | |||
| Optical resolution | 0,3×0,3 mm | |||
| Capacity |
|
Industries: Fruit & Vegetables | Dry Fruits
ProdX Software
ProdX™ is a complete quality inspection data management system that delivers full digital management of your product inspection equipment for real-time monitoring and food safety compliance. With Prodx you can gain:
- Higher data visibility and improved control
- Improved efficiency and productivity
- Full lifecycle support
Raynbow Optical Sorter
Raynbow is an optical sorting machine by Raytec Vision with high-resolution sensors that examine the product using the “high-speed double vision” system which analyses 100% of the surface of each product.
| Technology | LED pulsed light with photodiode array |
| Optical resolution | 4×4 mm |
| Ejection | 3 way |
Industries: Fruit & Vegetables | Dry Fruits
Robot Master Plus
Self propelled robot for pallet stretch wrapping
Due to its extensive experience, Robopac is now introducing a new range of entry level self-propelled wrapping machines, the Robot Master.| Max reel weight | 20kg |
| Max reel dimensions | 500x300mm |
| Film thickness | 17÷35 μm |
| Minimum product dimensions (LxW) | 600x600mm |
| Maximum product height | 2200mm std. 2400mm opt. |
Industries: Logistics | Furniture | Paper | Agriculture | Bakery | Dry Food | Bulk Foods | Cosmetics | Confectionery | Dairy | Meat & Poultry | Chemical | Pet Food | Pharma |Ready Meals | Snack Foods | Seafood | Non-Food
V11 Label Inspection System
Adaptable, integrable, cost-effective vision system.
This flexible label inspection solution reliably inspects oriented products from the sides or top for label data and quality defects. It can be easily integrated into existing production lines utilising smart cameras, lighting, and software.| Reading Devices | Smart Camera |
| Number of Reading Devices | 4 |
| Max Camera Field of View | 95 x 71 mm |
| Camera Inspection Area | Side Top |
| Label Quality Inspection | Graphical ID Label Placement Label Skew Label Wrinkles |
| Label Data Inspection | 1D/2D Barcode Alpha Numeric |
Industries: Agriculture | Bakery | Bulk Chemical | Bulk Foods | Cosmetics | Confectionery | Dairy | Meat & Poultry | Nutraceuticals | Oil & Fat | Pet Food | Pharma |Ready Meals | Snack Foods | Seafood |
V15 Label Inspection 360° System
Adaptable, integrable, cost-effective vision system.
This flexible label inspection solution reliably inspects oriented products from the sides or top for label data and quality defects. It can be easily integrated into existing production lines utilising smart cameras, lighting, and software.| Reading Devices | Smart Camera |
| Number of Reading Devices | 4 |
| Max Camera Field of View | 95 x 71 mm |
| Camera Inspection Area | Side Top |
| Label Quality Inspection | Graphical ID Label Placement Label Skew Label Wrinkles |
| Label Data Inspection | 1D/2D Barcode Alpha Numeric |
Industries: Agriculture | Bakery | Bulk Chemical | Bulk Foods | Cosmetics | Confectionery | Dairy | Meat & Poultry | Nutraceuticals | Oil & Fat | Pet Food | Pharma |Ready Meals | Snack Foods | Seafood |
V31 Vision Inspection System
Adaptable, integrable, cost-effective vision system.
Advanced package and label inspection of oriented products by V31 vision inspection system. The flexible system includes a rapid installation frame and product tracking for support of up to six cameras and customised lighting| Reading Devices | PC-Based Camera |
| Number of Reading Devices | 6 |
| Max Camera Field of View | 300 x 200 mm |
| Camera Inspection Area | Side Top |
| Label Quality Inspection | Graphical ID Label Placement Label Skew Label Wrinkles |
| Label Data Inspection | 1D/2D Barcode Alpha Numeric |
Industries: Agriculture | Bakery | Bulk Chemical | Bulk Foods | Cosmetics | Confectionery | Dairy | Meat & Poultry | Nutraceuticals | Oil & Fat | Pet Food | Pharma |Ready Meals | Snack Foods | Seafood |
After-Sales Support Across UAE and Gulf
📦 Genuine Spare Parts
Locally stocked in Dubai for fast response and minimal downtime across your production operations.
🔧 Technical Service
Certified service engineers based in Dubai providing rapid on-site support across the Gulf.
🎓 Installation & Training
Complete machine installation, commissioning, and operator training to ensure smooth production startup.
📋 Maintenance Contracts
Preventive maintenance contracts tailored to your production schedule for reliable long-term machine performance.
Serving businesses across Dubai, Abu Dhabi, Sharjah, Fujairah, Ras Al Khaimah, Ajman, Oman, Saudi Arabia, Qatar, Bahrain and Kuwait.





