ROBOPAC SISTEMI HORIZONTAL BANDING WRAPPING MACHINES
Automatic end-of-line machine for the application of two parallel strips of stretch film for the stabilisation of palletised loads.
ROBOBAND 1VH
Automatic end-of-line machine for the application of a strip of stretch film for the stabilisation of palletised loads.
The label is applied to the load during the wrapping process.
DATA SHEET
HORIZONTAL BANDING STANDARD TECHNICAL FEATURES | ||
Pallet Size Min – Max | mm | 600×800 – 1300×1100 |
STD Pallet Height | mm | 2000 |
Height of the supply line | mm | 250 – 550 |
Total Weight | Kg | 1800 |
HORIZONTAL BANDING STANDARD ELECTRICAL FEATURES | ||
STD Power supply voltage | V | 380-400-415 ± 5% |
STD power supply frequency | Hz | 50 ± 1% |
STD Installed power | kW | 4.0 |
HORIZONTAL BANDING STANDARD PNEUMATIC FEATURES | ||
Pneumatic system pressure | Bar | 6 ± 1 |
Compressed air consumption | Nl/min | 150 |
HORIZONTAL BANDING REEL FEATURES | ||
Height of reel | mm | 100 – 500 |
Diameter of the reel | mm | 500 |
Film thickness (***) | μm | 30 – 150 |
(***) According to film quality |
ROBOBAND 2VH
Automatic end-of-line machine for the application of two parallel strips of stretch film for the stabilisation of palletised loads.
The label is applied to the load during the wrapping process.
Roboband 2VH presents 2 parallel bands to stabilise the load in two different areas.
DATA SHEET
HORIZONTAL BANDING STANDARD TECHNICAL FEATURES | ||
Pallet Size Min – Max | mm | 600×800 – 1300×1100 |
STD Pallet Height | mm | 2000 |
Height of the supply line | mm | 250 – 550 |
Total Weight | Kg | 1800 |
HORIZONTAL BANDING STANDARD ELECTRICAL FEATURES | ||
STD Power supply voltage | V | 380-400-415 ± 5% |
STD power supply frequency | Hz | 50 ± 1% |
STD Installed power | kW | 4.0 |
HORIZONTAL BANDING STANDARD PNEUMATIC FEATURES | ||
Pneumatic system pressure | Bar | 6 ± 1 |
Compressed air consumption | Nl/min | 150 |
HORIZONTAL BANDING REEL FEATURES | ||
Height of reel | mm | 100 – 500 |
Diameter of the reel | mm | 500 |
Film thickness (***) | μm | 30 – 150 |
(***) According to film quality |